Weekly Game Sheet - BOYS / MEN
for the week of: April 16-18th (Home Games Only)
For inquiries on this schedule contact Ken and Tanya Roughead
| Team Name / Age | Day | Field | Time | Comment |
| VMSL Premier Men Wolves | Done for season | |||
| VMSL Div 1 Primo | ||||
| VMSL U21 Jr Wolves | ||||
| VMSL Prem. Masters Firefighters | ||||
| FVSL Div 2 Titans | see schedule | |||
| FVSL U21 Rangers | see schedule | |||
| U18 Select A Dynamo | Saturday | Best | 11:00 | CUP Game |
| U18 Select B Juventus | done for season | |||
| U18 Gold Milan | done for season | |||
| U18 Silver United | done for season | |||
| U17 Gold Inter | done for season | |||
| U17 Silver Chargers | done for season | |||
| U17 Bronze Wolves | done for season | |||
| U16 Select A Ajax | Done for season | |||
| U16 Select B Sparta | away | |||
| U16 Gold Gunners | done for season | |||
| U16 Silver Internatzionale | done for season | |||
| U16 Bronze Celtic | done for season | |||
| U16 Bronze Strikers | done for season | |||
| U16 Red Kateslem | done for season | |||
| U15 Gold Liverpool | Done for Season | |||
| U15 Gold Diablos | Done for Season | |||
| U15 Silver Arsenal | done for season | |||
| U15 Bronze Titans | done for season | |||
| U15 Bronze Blaze | done for season | |||
| U14 Select A Barca | Saturday | Best | 1:00 | CUP Game |
| U14 Select B Roma | Saturday | Best | 3:00 | CUP Game |
| U14 Silver Terrors | done for the season | |||
| U14 Bronze Rage | done for season | |||
| U14 Red Thunder | done for season | |||
| U14 Red Venom | done for season | |||
| U13 Gold Euro | Done for season | |||
| U13 Gold Legend | done for season | |||
| U13 Gold Spartans | Done for the Season | |||
| U13 Silver Nitro | done for season | |||
| U13 Bronze Impact | done for season | |||
| U13 Bronze Panthers | Done for Season | |||
| U13 Red Wildfire | done for season | |||
| U13 Red Warriors | done for season |




