Tournament History
Labour Day Tournament 2010
| Age Bracket | Champions | Finalists |
| Boys U13 Gold | North Shore United | CMF Milano |
| Boys U16 Select A | Burnaby Royals | Surrey-Guildford United U16A |
| Boys U16 Select B | CMF Barca | Surrey-Guildford United '96 |
| Girls U13 Gold | SBAA Elite 98 | Semiahmoo Rock |
| Girls U14 Metro | Surrey Guildford United '97 | Abbotsford Mariners '96 |
| Age Bracket | Round Robin Play | |
| 1st Place | 2nd Place | |
| Boys U14 Select A | Surrey Guildford United '97A | Burnaby Royals |
| Boys U14 Select B | Richmond Young Gunners | Surrey Guildford United '97B |
| Boys U18 Select A | Crossfire '93 | Abbotsford Mariners '93 |
| Boys U18 Select B | Surrey Selects | CMF Ajax |
| Girls U16 Metro | North Shore Caps | Prince George Kodiaks |
| Girls U17 Metro | Revolution FC | CMF Breakers |
| Girls U18 Metro | CMF Milan | Cliff Avenue Synergy |
-----------------------------------------------------------------------
Labour Day Tournament 2009
The Jane Norman Memorial Award - Coquitlam Metro-Ford Female Tournament MVP award winner was
Kressimir Ukalovic
Domenic Mobilio Memorial Award - Coquitlam Metro-Ford Female Tournament MVP award winner was
Kymberlee Van Duynhoven
Divisional Winners:
- U13 Gold Girls - Coquitlam Metro-Ford Chargers
- U13 Gold Boys - Surrey Guildford United
- U14 Metro Boys - Surrey Guildford United (pk's)
- U15 Metro Girls - Edmonton KC Trojans (pk's)
- U16 Metro Girls - Surrey Pegasus
- U16 Select Boys - Burnaby Selects
- U18 Select Boys - Coquitlam Metro-Ford Dynamo
- U18 Metro Girls - Burnaby United






