Contacts
You are here: CMFSC Home » Contacts
|
COORDINATORS
|
|||||
|
Adult Coordinators 2013-2014
|
|||||
| Mens | Peter Price | 604.726.4687 | Womens | Sara Maglio | 604.818.4087 |
|
Boys Coordinators 2013-2014
|
Girls Coordinators 2013-2014
|
||||
| U18 | Laverne Da Silva | 604-617-8227 | U18 | Suzie Culpo | email only |
| U17 | vacant | email only | U17 | Linda Dueck | 604.785.4087 |
| U16 | Kelly Riggs | 604-944-8403 | U16 | Norma Heaslip | email only |
| U15 | Rayleen Zanatta | 604-469-9790 | U15 | Kelley Ryshak | 604-936-3536 |
| U14 | Lisa Schneider | 604-340-3881 | U14 | Stephanie Clark | h:604-939-6639 c:604-314-7500 |
| U13 | Drew Gagnier | 604-945-5266 | U13 | Jane Wedekind | email only |
| U12 | vacant | U12 | Leon Lau | 778.908.4556 | |
| U11 | Amy Tiefenbach | email only | U11 | Sonia Turner | email only |
| U10 | Gina Papa | email only | U10 | Kurt Pregler | email only |
| U9 | Kiara Archbold | email only | U9 | Shelley Verbeek | email only |
| U8 | Annika Mountain | email only | U8 | Carrie Jung | email only |
| U7 | Tia Baker | email only | U7 | Shelley Verbeek | email only |
| U6 | Tia Baker | email only | U6 | vacant | |
|
EXECUTIVE
|
||
| Operations Resources | ||
| Registrar | Bruce Dent | 604.878.3534 |
| Website Coordinator | Ed Foucher | email only |
| Risk Management Coordinator | Derek Jones | 604.868.3977 |
| Gym Coordinator | vacant | |
| Field Equipment Coordinator | Dino Bettamin | 604.861.4539 |
| Team Equipment Coordinator | Marisa Faedo | email only |
| Head Referee | Pete Dragan | 604.464.0816 |
| Picture Day Coordinator | Sharon Power Smith | 604-817-9949 |
| Officials Scheduler | Gwenda Woodbury | h: 604.939.8505, c: 604.657.7170 |
| Field Scheduler | Ken & Tanya Roughead | 604.464.0466 |
| Competitive Boys | ||
| Score Recorder | Jeremy Edgar | email only |
|
Technical Resources
|
||
| Technical Director | Sara Maglio | 604.818.4087 |
| Coaching Director – Select Programs | Dale Mitchell | email only |
| Head Coach - Technical Programs & U8 - U13 Boys | Alfredo Valente | 604.790.8602 |
| Head Coach - U8 - U13 Girls | Andrea Maloney | h: 604.581.5617, c: 604.329.1505 |
| Head Coach - Initiation Academy | Phebe Trotman | 604-562-7237 |
|
Board of Directors
|
||
| President | Alex Barnetson | email only |
| Secretary | Kevin Lynn | email only |
| Treasurer | Scott Coulter | email only |
| Vice-President - Operations | Joe Basic | email only |
| Director - Adult Programs | Bruno Colangeli | email only |
| Director - Senior Girls | Linda Dueck | email only |
| Director - Senior Boys | Scott Fletcher | email only |
| Director - Minis | Andy Brauer | email only |
| Director - Initiation Academy | Gloria Reis | email only |
| Director - Business Development | Tony Ciulla | email only |
| Director-at-large | Dave Jones | email only |
| Director-at-large | Kevin Rye | email only |
