Field Status as of Feb 17
| Field Type | Field Name | Status |
| Full size | Banting Middle (Oval) | Club Discretion |
| Super 8 / mini | Blue Mountain Park | Club Discretion |
| Turf | Charles Best School | Open |
| Turf | Cunnings | Open |
| Full size | Glen Eagle Secondary | Club Discretion |
| Super 8 / mini | Hartley Field (Mountain View Park) | Club Discretion |
| Full size | Hillcrest Middle School | Club Discretion |
| Super 8 / mini | Maillard Middle School | Club Discretion |
| Full size | Maple Creek Middle School | Club Discretion |
| Super 8 / mini | Miller East | Club Discretion |
| Super 8 / mini | Miller West | Club Discretion |
| Super 8 / mini | Mundy 1 | Club Discretion |
| Super 8 / mini | Mundy 2 | Club Discretion |
| Full size | Mundy 3 | Club Discretion |
| Full size | Mundy 4 | Club Discretion |
| Full size | Parkland Elementary School East | Club Discretion |
| Full size | Parkland Elementary School West | Club Discretion |
| Turf | Percy Perry Stadium (Town Centre Park) | Open |
| Super 8 / mini | Ranch Park Elementary | Club Discretion |
| Full size | Roy Stibbs | Club Discretion |
| Full size | Town Center Park - South | Club Discretion |
| Turf | Town Center - West | Open |
| Turf | Town Center - East | Open |
open - means field is currently in playable condition
CLOSED - means field is NOT AVAILABLE for team play, games or practices.
club discretion - means the status of the field has not clearly been determined by the club or the city to determine if it should be closed. Team officials should check the field on the morning of their scheduled games to see if the field is playable considering the city standards of, no standing water, frozen, or soft field conditions that may damage the field. If in doubt don't play!




