Field Status as of All Fields Require Permits for Use - current status reflects off season closures
| Field Type | Field Name | Status |
| Full size | Banting Middle (Oval) | Closed |
| Super 8 / mini | Blue Mountain Park | Closed |
| Turf | Charles Best School | Open |
| Turf | Cunnings | Open |
| Full size | Glen Eagle Secondary | closed |
| Super 8 / mini | Hartley Field (Mountain View Park) | Closed |
| Full size | Hillcrest Middle School | Closed |
| Super 8 / mini | Maillard Middle School | Closed |
| Full size | Maple Creek Middle School | closed |
| Super 8 / mini | Miller East | Closed |
| Super 8 / mini | Miller West | Closed |
| Super 8 / mini | Mundy 1 | Closed |
| Super 8 / mini | Mundy 2 | Closed |
| Full size | Mundy 3 | Closed |
| Full size | Mundy 4 | Closed |
| Full size | Parkland Elementary School East | Closed |
| Full size | Parkland Elementary School West | Closed |
| Turf | Percy Perry Stadium (Town Centre Park) | Open |
| Super 8 / mini | Ranch Park Elementary | Closed |
| Full size | Roy Stibbs | Closed |
| Full size | Town Center Park - South | Closed |
| Turf | Town Center - West | Open |
| Turf | Town Center - East | Open |
open - means field is currently in playable condition
CLOSED - means field is NOT AVAILABLE for team play, games or practices.
club discretion - means the status of the field has not clearly been determined by the club or the city to determine if it should be closed. Team officials should check the field on the morning of their scheduled games to see if the field is playable considering the city standards of, no standing water, frozen, or soft field conditions that may damage the field. If in doubt don't play!




