GIRLS Evaluation Schedule for the 2010-2011 season
1)Coaching Appointments coming soon, please check back for updates.
2)This schedule is subject to change so please make sure that you check back before attending evaluations
Under 11 Girls Division(2000 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 11 Select 1 | Alex Barnetson | alex.barnetson@activenetwork.com | 604-603-4620 | ||
| Under 11 Select 2 | TBD | ||||
| Monday | March 15th | 5:00pm - 7:00pm | Under 11 Girls | Select 1 & 2 | Parkland |
| Wednesday | March 17th | 5:00pm-7:00pm | Under 11 Girls | Select 1 & 2 | Parkland |
| Friday | March 19th | 5:00pm-7:00pm | Under 11 Girls | Select 1 & 2 | Parkland |
Under 12 Girls Division(1999 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 12 Select 1 | Mark Cave | caveman1@telus.net | 604-469-2155 | ||
| Under 12 Select 2 | Oscar Ceron | ojceron@shaw.ca | 604-469-6668 | ||
| Tuesday | March 16th | 5:00pm - 7:00pm | Under 12 Girls | Select 1 & 2 | Parkland |
| Thursday | March 18th | 5:00pm-7:00pm | Under 12 Girls | Select 1 & 2 | Parkland |
| Saturday | March 20th | 10:00am-12:00pm | Under 12 Girls | Select 1 & 2 | Parkland |
Under 13 Girls Division(1998 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 13 Gold 1 | Joe Dosen | joedosen@shaw.ca | 604-931-1411 | ||
| Under 13 Gold 2 | Andy Cunningham | acunningham@shaw.ca | 604-939-1257 | ||
| Under 13 Silver | Damir Kazulin | kazulinfamily@shaw.ca | 604-939-1153 | ||
| Monday | March 22nd | 5:00pm-7:00pm | Under 13 Girls | Gold 1 & 2 | Parkland |
| Wednesday | March 24th | 5:00pm-7:00pm | Under 13 Girls | Gold 1 & 2 | Parkland |
| Tuesday | April 6th | 5:00pm-7:00pm | Under 13 Girls | Gold 1 & 2 | Parkland |
| Monday | April 12th | 5:30pm-7:30pm | Under 13 Girls | Silver | Miller Park |
| Tuesday | April 13th | 5:30pm-7:30pm | Under 13 Girls | Silver | Parkland |
| Thursday | April15th | 5:30pm-7:30pm | Under 13 Girls | Silver | Parkland |
Under 14 Girls Division(1997 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 14 Metro | Bruno Colangeli | brucola@shaw.ca | 604-298-1200 | ||
| Under 14 Gold | Peter Price Jr. | threelions@telus.net | 604.552.3890 | ||
| Under 14 Silver | Andy Forsyth | forsyth@shaw.ca | 604-461-1177 | ||
| Wednesday | April 7th | 5:30pm-7:30pm | Under 14 Girls | Metro | Parkland |
| Wednesday | April 14th | 6:00pm - 8:00pm | Under 14 Girls | Metro | Charles Best |
| Wednesday | April 21st | 6:00pm - 8:00pm | Under 14 Girls | Metro | Charles Best |
| Monday | April 19th | 5:30pm-7:30pm | Under 14 Girls | Gold | Miller Park |
| Monday | April 26th | 5:30pm-7:30pm | Under 14 Girls | Gold | Parkland |
| Friday | April 30th | 6:30pm-8:30pm | Under 14 Girls | Gold | Town Center |
| Monday | April 19th | 5:30pm-7:30pm | Under 14 Girls | Silver | Miller Park |
| Monday | April 26th | 5:30pm-7:30pm | Under 14 Girls | Silver | Parkland |
| Saturday | May 1st | 12:00pm-2:00pm | Under 14 Girls | Silver | Parkland |
Under 15 Girls Division(1996 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 15 Metro | Luis Guereirro | lguerreiro@telus.net | 604-764-9990 | ||
| Under 15 Gold 1 | Andy Dodge | lpoolfc@telus.net | 604-318-5894 | ||
| Under 15 Silver | Tom Hill | twhill@telus.net | 604-724-7055 | ||
| Wednesday | April 7th | 6:00pm-8:00pm | Under 15 Girls | Metro | Charles Best |
| Tuesday | April 13th | 6:00pm-8:00pm | Under 15 Girls | Metro | Charles Best |
| Tuesday | April 20th | 6:00pm-8:00pm | Under 15 Girls | Metro | Charles Best |
| Monday | April 12th | 7:00pm-8:30pm | Under 15 Girls | Gold | Town Center |
| Monday | April 19th | 7:00pm-8:30pm | Under 15 Girls | Gold | Town Center |
| Wednesday | April 28th | 6:00pm-8:00pm | Under 15 Girls | Gold | Town Center |
| Saturday | May 1st | 12:00pm-2:00pm | Under 15 Girls | Silver | Charles Best |
| Sunday | May 2nd | 12:00pm-2:00pm | Under 15 Girls | Silver | Charles Best |
| Saturday | May 8th | 4:00pm-6:00pm | Under 15 Girls | Silver | Charles Best |
Under 16 Girls Division(1995 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 16 Metro | Scott Fletcher | sjfletch@telus.net | 604-250-2808 | ||
| Under 16 Gold | Andre Donini | acdonini@shaw.ca | 604-992-2097 | ||
| Under 16 Silver | Richard Bentley | richardbentley3@shaw.ca | c:604-315-2937 | ||
| Thursday | April 8th | 5:30pm-7:30pm | Under 16 Girls | Metro | Parkland |
| Tuesday | April 13th | 8:00pm-10:00pm | Under 16 Girls | Metro | Charles Best |
| Tuesday | April 20th | 6:00pm-8:00pm | Under 16 Girls | Metro | Charles Best |
| Wednesday | April 14th | 8:00pm-10:00pm | Under 16 Girls | Gold | Charles Best |
| Friday | April 23rd | CANCELLED | Under 16 Girls | Gold | Charles Best |
| Sunday | April 15th | 6:00pm-8:00pm | Under 16 Girls | Gold | Charles Best |
| Wednesday | April 28th | 8:00pm-10:00pm | Under 16 Girls | Gold | Charles Best |
| Saturday | May 1st | 10:00am-12:00pm | Under 16 Girls | Silver | Charles Best |
| Friday | May 7th | 6:00pm-8:00pm | Under 16 Girls | Silver | Town Center East |
Under 17 Girls Division(1994 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 17 Metro | Oliver Heald | oliverheald44@hotmail.com | 778-893-3997 | ||
| Under 17 Gold | Des McDonnell | west-belfast@shaw.ca | h:604-552-0512 c:604-841-8894 |
||
| Under 17 Silver | George Lawson | lawsons@telus.net | 778-898-9645 | ||
| Thursday | April 8th | 6:00pm-8:00pm | Under 17 Girls | Metro | Charles Best |
| Thursday | April 15th | 8:00pm-10:00pm | Under 17 Girls | Metro | Charles Best |
| Thursday | April 22nd | 6:00pm-8:00pm | Under 17 Girls | Metro | Charles Best |
| Friday | April 23rd | 8:00pm-10:00pm | Under 17 Girls | Gold | Charles Best |
| Friday | April 30th | 6:00pm-8:00pm | Under 17 Girls | Gold | Charles Best |
| Sunday | May 2nd | 4:00pm-6:00pm | Under 17 Girls | Gold | Charles Best |
| Friday | April 30th | 8:00pm-10:00pm | Under 17 Girls | Silver | Charles Best |
| Friday | May 7th | 6:00pm-8:00pm | Under 17 Girls | Silver | Charles Best |
Under 18 Girls Division(1993 Born) |
|||||
| Team | Head Coach | Phone Number | |||
| Under 18 Metro | Andrea Sumner | asumner@sd43.bc.ca | 604-616-2297 | ||
| Under 18 Gold | Dan Guglielmini | fatalbertg@yahoo.com | 604-944-3341 | ||
| Under 18 Silver | Ross Cavasin | rcavasin@shaw.ca | 604-936-7929 | ||
| Thursday | April 8th | 8:00pm-10:00pm | Under 18 Girls | Metro | Charles Best |
| Thursday | April 15th | 8:00pm-10:00pm | Under 18 Girls | Metro | Charles Best |
| Thursday | April 22nd | 6:00pm - 8:00pm | Under 18 Girls | Metro | Charles Best |
| Wednesday | Apr-21 | 8:00pm-10:00pm | Under 18 Girls | Gold | Charles Best |
| Wednesday | April 28th | 8:00pm-10:00pm | Under 18 Girls | Gold | Town Center |
| Sunday | May 2nd | 4:00pm-6:00pm | Under 18 Girls | Gold | Charles Best |
| Wednesday | May 5th | 8:00pm-10:00pm | Under 18 Girls | Silver | Town Center |
| TBD | TBD | TBD | Under 18 Girls | Silver | TBD |




