BOYS Evaluation Schedule for the 2010-2011 season
1)Coaching Appointments coming soon, please check back for updates.
2)This schedule is subject to change so please make sure that you check back before attending evaluations
Under 11 Boys Division Evaluation For Players Born 2000 |
|||||
| Team | Head Coach | Phone Number | |||
| U11 Select 1 | Bob Rosenlund | lrrosenlund@hotmail.com | 604-944-0418 | ||
| U11 Select 2 | Jonas Stahr | smstahr@shaw.ca | |||
| U11 Select 3 | Jeff Watson | jeff9079@telus.net | |||
| Monday | March 15th | 5:00pm - 7:00pm | Under 11 Boys | Select | Miller Park & Banting |
| Wednesday | March 17th | 5:00pm - 7:00pm | Under 11 Boys | Select | Miller Park & Banting |
| Friday | March 19th | 5:00pm - 7:00pm | Under 11 Boys | Select | Miller Park & Banting |
Under 12 Boys Division Evaluation For Players Born 1999 |
|||||
| Team | Head Coach | Phone Number | |||
| U12 Select 1 (Play in U13) | Peter Battistin | pbatt@sd40.bc.ca | 604-299-2310 | ||
| U12 Select 2 | Rob Gambron/Dave Jones | gambronfamily@gmail.com / rbrozer@shaw.ca | |||
| U12 Select 3 | Andy Brauer | Andy.Brauer@TELUS.COM | |||
| U12 Select 4 | Bruno Colangeli | brucola@shaw.ca | |||
| Tuesday | March 16th | 5:00pm - 7:00pm | Under 12 Boys | Select | Miller Park & Banting |
| Thursday | March 18th | 5:00pm - 7:00pm | Under 12 Boys | Select | Miller Park & Banting |
| Saturday | March 20th | 10:00am - 12:00pm | Under 12 Boys | Select | Miller Park & Banting |
Under 13 Boys Division Evaluation For Players Born 1998 |
|||||
| Team | Head Coach | Phone Number | |||
| U13 Gold 1 | Joe Pinto | jlp116@shaw.ca | 604-328-0596 | ||
| U13 Silver 1 | Nathan Vanstone | nvanstone@whitecapsfc.com | 778-228-7177 | ||
| U13 Silver 2 | Gord Locke | tgordlocke@gmail.com | 604-209-8321 | ||
| U13 Bronze | Darren Dickey | me@darrendickey.com | 604-939-5717 | ||
| U13 Red | |||||
| Monday | April 26th | 5:00pm-7:00pm | Under 13 Boys | Gold 1 | Miller Park |
| Wednesday | April 28th | 5:00pm-7:00pm | Under 13 Boys | Gold 1 | Miller Park |
| Friday | April 30th | 5:00pm-7:00pm | Under 13 Boys | Gold 1 | Miller Park |
| Tuesday | May 4th | 5:00pm-7:00pm | Under 13 Boys | Silver & Bronze & Red | Miller Park |
| Thursday | May 6th | 5:00pm-7:00pm | Under 13 Boys | Silver & Bronze & Red | Miller Park |
Under 14 Boys DivisionEvaluation For Players Born 1997 |
|||||
| Team | Head Coach | Phone Number | |||
| U14 Select A(1997 & 1998) | David Norman | dnorman@tomlinsonag.com | 604-942-4305 | ||
| U14 Select B (1997 & 1998) | Rob Mazzarolo | rjm6@sfu.ca | 604-936-2642 | ||
| U14 Gold | Andy Dodge | lpoolfc@telus.net | 604-467-8355 | ||
| U14 Silver | Paul Anselmo | susy_and_paul@hotmail.com | 604-936-9334 | ||
| U14 Bronze | Jim Mickelson | jim.mickelson@shaw.ca | 604-540-9469 | ||
| U14 Bronze | Vern Summerskill | skills3@telus.net | |||
| U14 Red | |||||
| Tuesday | April 6th | 5:00pm-7:00pm | Under 14 Boys | Select | Miller Park |
| Monday | April 12th | 5:30pm-7:30pm | Under 14 Boys | Select | Parkland |
| Monday | April 19th | 5:30pm-7:30pm | Under 14 Boys | Select | Parkland |
| Tuesday | April 27th | 5:00pm-7:00pm | Under 14 Boys | Gold | Miller Park |
| Thursday | April 29th | 5:00pm-7:00pm | Under 14 Boys | Gold | Miller Park |
| Saturday | May 1st | 10:00am-12:00pm | Under 14 Boys | Gold | Miller Park |
| Wednesday | May 5th | 5:00pm-7:00pm | Under 14 Boys | Silver & Bronze & Red | Miller Park |
| Friday | May 7th | 5:30pm-7:30pm | Under 14 Boys | Silver & Bronze & Red | Parkland |
Under 15 Boys DivisionEvaluation For Players Born 1996 |
|||||
| Team | Head Coach | Phone Number | |||
| U15 Gold 1 | Ian Menzies | imenzies@telus.net | 604-931-1669 | ||
| U15 Silver | Kevin Rye | carsonrye@yahoo.ca | 604-945-4762 | ||
| U15 Bronze | Jonathan Neilson | j.neilson@stargate.ca | 604-936-2891 | ||
| U15 Red | Leo Peiwen-Liu | payneliu@hotmail.com | 604-939-7966 | ||
| Wednesday | April 28th | 5:30pm-7:30pm | Under 15 Boys | Gold | Parkland |
| Friday | April 30th | 5:30pm-7:30pm | Under 15 Boys | Gold | Parkland |
| Sunday | May 2nd | 2:00pm-4:00pm | Under 15 Boys | Gold | Parkland |
| Thursday | May 6th | 5:30pm-7:30pm | Under 15 Boys | Silver & Bronze & Red | Parkland |
| Saturday | May 8th | 11:00am-1:00pm | Under 15 Boys | Silver & Bronze & Red | Parkland |
| Sunday | May 9th | 11:00am-1:00pm | Under 15 Boys | Silver & Bronze & Red | Parkland |
Under 16 Boys Division Evaluation For Players Born 1995 and 1996 |
|||||
| Team | Head Coach | Phone Number | |||
| U16 Select A (1995 & 1996) | Les Krivak | leskrivak@hotmail.com | 604-461-8233 | ||
| U16 Select B (1995 & 1996) | Danny Jones | mf.barca@shaw.ca | 778-217-0034 | ||
| U16 Gold | Ken Williams | kbwill@shaw.ca | 604-939-3355 | ||
| U16 Silver | Dave Grender | dgrender@gmail.com | 604-936-9431 | ||
| U16 Bronze | Ron Coulson | coulson3110@shaw.ca | 604-464-6495 | ||
| U16 Bronze | Peter Fletcher | sawrat@hotmail.com | |||
| Wednesday | April 7th | 5:00pm-7:00pm | Under 16 Boys | Select | Parkland |
| Wednesday | April 14th | 5:30pm-7:30pm | Under 16 Boys | Select | Parkland |
| Wednesday | April 21st | 5:30pm-7:30pm | Under 16 Boys | Select | Parkland |
| Sunday | April 25th | 12:00pm-2:00pm | Under 16 Boys | Gold | Miller Park |
| Saturday | May 1st | 2:00pm-4:00pm | Under 16 Boys | Gold | Miller Park |
| Sunday | May 2nd | 12:00pm-2:00pm | Under 16 Boys | Gold | Miller Park |
| Saturday | May 8th | 2:00pm-4:00pm | Under 16 Boys | Silver & Bronze & Red | Parkland |
| Sunday | May 9th | 2:00pm-4:00pm | Under 16 Boys | Silver & Bronze & Red | Parkland |
Under 17 Boys Division Evaluation For Players Born 1994 |
|||||
| Team | Head Coach | Phone Number | |||
| U17 Gold | Sean Hamilton | shamilton3@gmail.com | 604-828-9710 | ||
| U17 Silver | Joe (Giuseppe) Frustaci | stucatz17@hotmail.com | 604-313-8323 | ||
| U17 Bronze | TBD | TBD | TBD | ||
| U17 Bronze | TBD | TBD | TBD | ||
| Tuesday | April 27th | 5:30pm-7:30pm | Under 17 Boys | Gold | Parkland |
| Thursday | April 29th | 5:30pm-7:30pm | Under 17 Boys | Gold | Parkland |
| Saturday | May 1st | 2:00pm-4:00pm | Under 17 Boys | Gold | Parkland |
| Tuesday | May 4th | 5:30pm-7:30pm | Under 17 Boys | Silver & Bronze & Red | Parkland |
| Friday | May 7th | 5:30pm-7:30pm | Under 17 Boys | Silver & Bronze & Red | Miller Park |
Under 18 Boys Division Evaluation For Players Born 1993 and 1994 |
|||||
| Team | Head Coach | Phone Number | |||
| U18 Select A (1993 & 1994) | Keegan Ayre | keeganayre@hotmail.com | |||
| U18 Select B (1993 & 1994) | Russel Huggon | russel_huggon@hotmail.com | 778-836-0979 | ||
| U18 Gold | Rob Spinella | rspazz7@hotmail.com | 604-464-2897 | ||
| U18 Silver | Karnail Bhatti | karnailb@telus.net | 604-540-9068 | ||
| U18 Bronze | Craig Wood | marquistile@hotmail.com | 604-931-8539 | ||
| Tuesday | April 6th | 7:00pm-10:00pm | Under 18 Boys | Select | Charles Best |
| Monday | April 12th | 7:00pm-10:00pm | Under 18 Boys | Select | Charles Best |
| Monday | April 19th | 7:00pm-10:00pm | Under 18 Boys | Select | Charles Best |
| Tuesday | April 20th | 8:00pm-10:00pm | Under 18 Boys | Gold | Charles Best |
| Thursday | April 22nd | 8:00pm-10:00pm | Under 18 Boys | Gold | Charles Best |
| Monday | April 26th | 8:00pm-10:00pm | Under 18 Boys | Gold | Town Center East |
| Monday | May 3rd | 8:00pm-10:00pm | Under 18 Boys | Silver & Bronze | Town Center East |
| Wednesday | May 5th | 8:00pm-10:00pm | Under 18 Boys | Silver & Bronze | Charles Best |




