Y-League Training Schedule 2010
Training Session 1 |
Training Session 2 |
|||||
| Day | Time | Location | Day | Time | Location | |
| Under 13 Girls | Tuesday | 6:00pm-7:30pm | Charles Best | Thursday | 6:00pm-7:30pm | Charles Best |
| Under 14 Girls | Tuesday | 6:00pm-7:30pm | Charles Best | Thursday | 6:00pm-7:30pm | Charles Best |
| Under 15 Girls | Monday | 8:00pm-9:30pm | Town Center | Wednesday | 6:00pm- 7:30pm | Charles Best |
| Under 16 Girls | Tuesday | 7:30pm-9:00pm | Town Center | Thursday | 7:30pm-9:00pm | Town Center |
Training Session 1 |
Training Session 2 |
|||||
| Day | Time | Location | Day | Time | Location | |
| Under 13 Boys | Monday | 6:00pm-7:30pm | Charles Best | Wednesday | 6:00pm-7:30pm | Charles Best |
| Under 14 Boys | Tuesday | 6:00pm-7:30pm | Town Center | Thursday | 6:00pm-7:30pm | Town Center |
| Under 15 Boys | Tuesday | 6:00pm-7:30pm | Town Center | Thursday | 6:00pm-7:30pm | Town Center |
| Under 16 Boys | Tuesday | 7:30pm-9:00pm | Town Center | Thursday | 7:30pm-9:00pm | Town Center |
| *regular training sessions begin Monday, April 26th* | ||||||
Goalkeeping Training Session |
||||||
| Day | Time | Location | ||||
| Under 13-Under 16 Girls | Tuesday | 7:30pm-8:30pm | Charles Best | |||
| Under 13 - Under 16 Boys | Tuesday | 8:30pm-9:30pm | Charles Best | |||
| *goalkeeping training sessions begin Tuesday, May 4th* | ||||||





