Y-League Training Schedule 2010
Training Session 1 |
Training Session 2 |
|||||
| Day | Time | Location | Day | Time | Location | |
| Under 13 Girls | Tuesday | 6:00pm-7:30pm | Charles Best | Thursday | 6:00pm-7:30pm | Charles Best |
| Under 14 Girls | Tuesday | 6:00pm-7:30pm | Charles Best | Thursday | 6:00pm-7:30pm | Charles Best |
| Under 15 Girls | Monday | 8:00pm-9:30pm | Town Center | Wednesday | 6:00pm- 7:30pm | Charles Best |
| Under 16 Girls | Tuesday | 7:30pm-9:00pm | Town Center | Thursday | 7:30pm-9:00pm | Town Center |
Training Session 1 |
Training Session 2 |
|||||
| Day | Time | Location | Day | Time | Location | |
| Under 13 Boys | Monday | 6:00pm-7:30pm | Charles Best | Wednesday | 6:00pm-7:30pm | Charles Best |
| Under 14 Boys | Tuesday | 6:00pm-7:30pm | Town Center | Thursday | 6:00pm-7:30pm | Town Center |
| Under 15 Boys | Tuesday | 6:00pm-7:30pm | Town Center | Thursday | 6:00pm-7:30pm | Town Center |
| Under 16 Boys | Tuesday | 7:30pm-9:00pm | Town Center | Thursday | 7:30pm-9:00pm | Town Center |
| *regular training sessions begin Monday, April 26th* | ||||||
Goalkeeping Training Session |
|
|||||
| Day | Time | Location | ||||
| Under 13-Under 16 Girls | Tuesday | 7:30pm-8:30pm | Charles Best | |||
| Under 13 - Under 16 Boys | Tuesday | 8:30pm-9:30pm | Charles Best | |||
| Goalie Sessions will be held on the following dates: Tuesday, April 27th Tuesday, May 4th Tuesday, May 18th Tuesday, June 1st Tuesday, June 8th Tuesday, June 15th Tuesday, June 22nd Tuesday, June 29th There will be NO Session on the following dates: Tuesday, May 11th Tuesday, May 25th Tuesday, July 6th Tuesday, July 13th |
||||||





