Women's Reserve U21 schedule
| DATE | OPPONENT | VENUE | TIME |
| Saturday, May 9 | Richmond SC | Minoru Park | 2:30 PM |
| Tuesday, May 12 | North Shore GSC Stars | TBA | 8:00 PM |
| Saturday, May 16 | Fraser Valley Action | TBA | 2:30 PM |
| Saturday, May 23 | Semiahmoo SC | Charles Best | 2:30 PM |
| Friday, June 5 | Fraser Valley Action | Charles Best | 7:30 PM |
| Saturday, June 6 | Kamloops Heat | Charles Best | TBA |
| Saturday, June 13 | Penticton Pinnacles | Kings Park | 7:30 PM |
| Sunday, June 14 | Kamloops Heat | Hillside Stadium | 2:30 PM |
| Friday, June 19 | Richmond SC | Charles Best | 7:30 PM |
| Saturday, June 20 | Chilliwack SC | Exhibition Park | 2:30 PM |
| Friday, June 26 | North Shore GSC Stars | Charles Best | 7:30 PM |
| Friday, July 3 | Chilliwack SC | Town Centre | 7:30 PM |
| Saturday, July 11 | Penticton Pinnacles | Charles Best | 7:30 PM |
| Monday, July 13 | Semiahmoo SC | South Surrey AP | 7:30 PM |

